| #22, For ClarenvilleJared RideoutH: 5'8, W: 145, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament SJ Metro High School Hockey | Cougars | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 29 | 14 | 9 | 23 | 6 | 0 | 0 | 0 | 40 |
2023 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 7 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 10 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cougars | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Cougars | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5th, 2024 2024-05-05 | vs Cardinals | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs Cardinals | W (4-0) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2486 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs Cavaliers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Thursday, May 2nd, 2024 2024-05-02 | @ Lakers | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 694 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Vikings | L (5-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |