| #66, For St. John's, NLMark RumseyShot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Highlanders | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
2018 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 18 | 15 | 15 | 30 | 3 | 1 | 0 | 0 | 55 |
2018 | Oktoberfest Hockey Tournament SJ Metro High School Hockey | Highlanders | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2018 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Highlanders | 3 | 7 | 7 | 14 | 2 | 0 | 0 | 0 | 2 |
2018 | St. John`s SJ Metro High School Hockey | Highlanders | 5 | 11 | 4 | 15 | 1 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2019 2019-04-06 | vs Huskies | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 534 | 2018 |
Friday, April 5th, 2019 2019-04-05 | @ Eagles | W (7-1) | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 688 | 2018 |
Tuesday, April 2nd, 2019 2019-04-02 | @ Warriors | W (11-1) | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 631 | 2018 |
Monday, April 1st, 2019 2019-04-01 | vs Tigers | W (9-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 630 | 2018 |
Monday, March 25th, 2019 2019-03-25 | @ Vikings | W (5-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 535 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, December 8th 2024-12-08 | 04:00pm |
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Thursday, December 12th 2024-12-12 | 07:00pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, December 14th 2024-12-14 | 07:30pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, January 5th 2024-01-07 | 04:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Friday, January 10th 2024-01-12 | 08:00pm |