| #16, NULL Mount PearlAlexander SweeneyYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U16 The Monctonian Challenge | Thunder | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Patriots | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Patriots | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 12 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, November 15th, 2024 2024-11-15 | @ Dukes | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3081 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | vs Vito's | L (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2575 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | vs Buccaneers | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1782 | 2024 |
Sunday, November 10th, 2024 2024-11-10 | @ Hitman | W (4-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3151 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | @ Impact | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Patriots vs Huskies | Bay Arena | Thursday, November 21st 2024-11-21 | 05:00pm |
Eastern Thunder vs Tri-Pen Osprey | Robert French Arena | Friday, November 22nd 2024-11-22 | 05:00pm |
Patriots vs Huskies To be rescheduled | Paradise Double Ice Complex (B) | Friday, November 22nd 2024-11-22 | 08:00pm |
Eastern Hitman vs Eastern Thunder | CBS Arena | Friday, November 22nd 2024-11-22 | 09:00am |
Vikings vs Patriots | Bay Arena | Saturday, November 23rd 2024-11-23 | 04:30pm |