| #11, For Portugal Cove - St. Phillip'sMicah TuckerH: 6'1, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 19 | 6 | 15 | 21 | 1 | 0 | 0 | 0 | 25 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Cavaliers | 4 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 4 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Cavaliers | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 14 |
2024 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Cavaliers | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 2nd, 2024 2024-11-02 | vs Blizzard | W (4-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 961 | 2024 |
Friday, November 1st, 2024 2024-11-01 | vs Blizzard | L (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 961 | 2024 |
Thursday, October 31st, 2024 2024-10-31 | @ Highlanders | W (4-0) | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3418 | 2024 |
Sunday, October 27th, 2024 2024-10-27 | @ Patriots | L (9-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Saturday, October 26th, 2024 2024-10-26 | @ Osprey | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 960 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Holy Trinity Tigers 2 vs Cavaliers | Goulds Sports Arena | Monday, November 4th 2024-11-04 | 08:30pm |
Pioneers vs Cavaliers | Robert French Arena | Thursday, November 7th 2024-11-07 | 08:00pm |
Cavaliers vs Vikings | CBS Arena | Friday, November 8th 2024-11-08 | 09:00pm |
Falcons vs Cavaliers | Robert French Arena | Saturday, November 9th 2024-11-09 | 02:30pm |
Cavaliers vs Waterford Valley Warriors | Twin Rinks (1) | Saturday, November 9th 2024-11-09 | 08:30pm |