| #31, G St. John'sBenjamin WilliamsH: 6'1, W: 160, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Cavaliers | 1 | 0 | 0 | 1 | 0 | 50 | 3 | 3.600 | 0 | |||
2019 | Darryl Reid Memorial Hockey Tournament (Playoffs) Hickman`s Automotive High School Hockey | Cavaliers | 1 | 1 | 0 | 0 | 0 | 55 | 2 | 2.182 | 2 | |||
2019 | Falcons Fall Classic Hickman`s Automotive High School Hockey | Cavaliers | 1 | 1 | 0 | 0 | 0 | 54 | 3 | 3.333 | ||||
2019 | Oktoberfest Hockey Tournament Hickman`s Automotive High School Hockey | Cavaliers | 2 | 1 | 0 | 0 | 0 | 90 | 4 | 2.667 | 0 | |||
2019 | St. John`s Hickman`s Automotive High School Hockey | Cavaliers | 2 | 1 | 1 | 0 | 0 | 89 | 6 | 4.045 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Monday, November 25th, 2019 2019-11-25 | vs Tigers | L (5-2) | 44 | 4 | 5.455 | |||
Monday, November 11th, 2019 2019-11-11 | @ Tigers | W (3-2) | 45 | 2 | 2.667 | |||
Saturday, November 9th, 2019 2019-11-09 | vs Huskies | W (3-2) | 55 | 2 | 2.182 | |||
Friday, November 8th, 2019 2019-11-08 | @ Falcons | T (3-3) | 50 | 3 | 3.600 | |||
Sunday, October 13th, 2019 2019-10-13 | vs Monarchs | W (6-3) | 45 | 3 | 4.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |