| #n/a, D Deer Lake, NLTyler WiltonH: 5'9, W: 150, Shot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 15th, 2024 2024-12-15 | @ Osprey | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2024 |
Saturday, December 14th, 2024 2024-12-14 | @ Hitman | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2024 |
Saturday, December 14th, 2024 2024-12-14 | vs Thunder | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3104 | 2024 |
Friday, December 13th, 2024 2024-12-13 | vs Impact | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2024 |
Sunday, December 8th, 2024 2024-12-08 | vs Growlers | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Impact vs Kings | Corner Brook Civic Centre | Saturday, January 4th 2024-01-06 | 07:00pm |
Steele U18 vs Kings | Greenfoot Energy Center (Rink D) | Wednesday, January 8th 2024-01-10 | 09:00pm |
Kings vs Wildcats U18 | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 05:30pm |
Weeks U18 vs Kings | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 05:30pm |
Kings vs Mustangs U18 | Greenfoot Energy Center (Rink D) | Friday, January 10th 2024-01-12 | 11:00am |