| #n/a, NULL Salmon Cove, NLJesse MorrisYOB: 1994 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 7th, 2023 2023-01-07 | vs Marines | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2916 | 2022 |
Friday, January 6th, 2023 2023-01-06 | @ Marines | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2916 | 2022 |
Saturday, December 17th, 2022 2022-12-17 | vs Breakers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Sunday, December 11th, 2022 2022-12-11 | @ Caribous | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2022 |
Saturday, December 10th, 2022 2022-12-10 | @ Caribous | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |