| #35, G Goulds, NLJ.T. TobinH: 5'7, W: 135 lbs, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 12 | 9 | 2 | 0 | 1 | 726 | 405 | 366 | 39 | 3.223 | 0.904 | 0 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 12 | 9 | 2 | 0 | 1 | 726 | 405 | 366 | 39 | 3.223 | 0.904 | 4 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 12 | 9 | 2 | 0 | 1 | 726 | 405 | 366 | 39 | 3.223 | 0.904 | 6 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 12 | 9 | 2 | 0 | 1 | 726 | 405 | 366 | 39 | 3.223 | 0.904 | 33 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 12 | 9 | 2 | 0 | 1 | 726 | 405 | 366 | 39 | 3.223 | 0.904 | 43 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, November 15th, 2024 2024-11-15 | @ Stars | L (8-1) | 60 | 46 | 38 | 8 | 8.000 | 0.826 |
Friday, November 8th, 2024 2024-11-08 | vs Blades | W (4-2) | 60 | 28 | 26 | 2 | 2.000 | 0.929 |
Friday, November 1st, 2024 2024-11-01 | vs Eagles | W (3-2) | 62 | 31 | 29 | 2 | 1.908 | 0.935 |
Saturday, October 26th, 2024 2024-10-26 | @ Warriors | W (4-1) | 60 | 30 | 29 | 1 | 1.000 | 0.967 |
Friday, October 25th, 2024 2024-10-25 | vs Renegades | L (4-2) | 60 | 36 | 32 | 4 | 4.000 | 0.889 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
St. John`s Junior Caps vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, November 22nd 2024-11-22 | 07:45pm |
Southern Shore Junior Breakers vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 24th 2024-11-24 | 07:10pm |
Avalon Junior Celtics vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, November 29th 2024-11-29 | 07:45pm |
Northeast Junior Eagles vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, December 6th 2024-12-06 | 07:45pm |
CBN Junior Stars vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, December 13th 2024-12-13 | 07:45pm |