| #n/a, ForAdam DaweYOB: 1995 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | IceJam U18 IceJam | Ice Pak | 3 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
2013 | IceJam U18 (Playoffs) IceJam | Ice Pak | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2013 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 18 | 11 | 17 | 28 | 3 | 0 | 0 | 0 | 12 |
2013 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 10 | 9 | 7 | 16 | 4 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 16th, 2014 2014-03-16 | vs Kings | W (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 964 | 2013 |
Saturday, March 15th, 2014 2014-03-15 | vs Kings | W (5-3) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 964 | 2013 |
Friday, March 14th, 2014 2014-03-14 | vs Kings | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 964 | 2013 |
Sunday, March 9th, 2014 2014-03-09 | @ Kings | L (5-4) | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 964 | 2013 |
Saturday, March 8th, 2014 2014-03-08 | @ Kings | W (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 964 | 2013 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 24th 2024-11-24 | 06:15pm |
Marines vs Caribous | Eastlink Events Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
Marines vs Caribous | Eastlink Events Centre | Sunday, December 1st 2024-12-01 | 01:30pm |
Caribous vs CB Blues | CBS Arena | Friday, December 6th 2024-12-06 | 08:00pm |
Caribous vs Marines | Jack Byrne Regional | Friday, December 13th 2024-12-13 | 07:40pm |