| #n/aNorman RobertsYOB: 1995 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 24th, 2013 2013-11-24 | @ Kings | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2013 |
Sunday, November 3rd, 2013 2013-11-03 | @ Leafs | W (7-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1739 | 2013 |
Sunday, October 27th, 2013 2013-10-27 | vs Privateers | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 965 | 2013 |
Saturday, October 26th, 2013 2013-10-26 | vs Privateers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 965 | 2013 |
Sunday, October 13th, 2013 2013-10-13 | @ Osprey | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2013 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |