| #n/a, LW Gander, NLColton CollinsH: 5'11, W: 190, Shot: Left, YOB: 1996 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Newfoundland Senior Hockey League Newfoundland Senior Hockey League | Caribous | 18 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 6 |
2018 | Newfoundland Senior Hockey League (Playoffs) Newfoundland Senior Hockey League | Caribous | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 22nd, 2019 2019-03-22 | vs Breakers | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2018 |
Sunday, March 17th, 2019 2019-03-17 | vs Breakers | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2018 |
Saturday, March 2nd, 2019 2019-03-02 | vs Caps | W (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2018 |
Friday, March 1st, 2019 2019-03-01 | @ Caps | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2018 |
Sunday, February 24th, 2019 2019-02-24 | vs Blues | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |