| #2, For TorbayAaron MurrinH: 5'10, W: 160, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MARCO U16 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | MARCO U16 AAA Provincial Tournament (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | @ Impact | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Thunder | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3104 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Impact | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2023 |
Friday, March 15th, 2024 2024-03-15 | @ Osprey | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2023 |
Friday, March 15th, 2024 2024-03-15 | vs Kings | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Monarchs vs Holy Trinity Tigers 2 | Jack Byrne Regional | Sunday, December 8th 2024-12-08 | 05:30pm |
Vikings vs Tigers | Jack Byrne Regional | Sunday, December 8th 2024-12-08 | 07:30pm |
Tigers vs Patriots | Glacier (1) | Monday, December 9th 2024-12-09 | 08:00pm |
Holy Trinity Tigers 2 vs Vikings 2 | DF Barnes Arena | Saturday, December 14th 2024-12-14 | 09:00pm |
Falcons vs Tigers | Jack Byrne Regional | Sunday, December 15th 2024-12-15 | 07:30pm |