| #19, For FlorenceRiley SeymourH: 5'10, W: 200, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Monctonian AAA - U18 The Monctonian Challenge | Rush | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 33 | 20 | 28 | 48 | 3 | 0 | 0 | 0 | 16 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Rush | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 19th, 2022 2022-03-19 | vs Hunters | L (8-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1733 | 2021 |
Sunday, March 13th, 2022 2022-03-13 | @ Hunters | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1733 | 2021 |
Saturday, March 12th, 2022 2022-03-12 | @ Hunters | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1733 | 2021 |
Saturday, February 26th, 2022 2022-02-26 | vs Wildcats | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2021 |
Thursday, February 24th, 2022 2022-02-24 | @ Islanders | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, November 21st 2024-11-21 | 07:45pm |
Kensington Vipers vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, November 21st 2024-11-21 | 07:45pm |
Kensington Vipers vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, November 28th 2024-11-28 | 07:45pm |
Moncton Vitos vs Kensington Vipers | Credit Union Centre | Friday, November 29th 2024-11-29 | 07:45pm |
Kent Koyotes vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, December 5th 2024-12-05 | 07:45pm |