| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IceJam U15 IceJam | Rivermen | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
2019 | IceJam U15 (Playoffs) IceJam | Rivermen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Monctonian AAA - U15 The Monctonian Challenge | Rivermen | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Northern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | NS U18 Major Nova Scotia U18 Major Hockey League | Northern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 11th, 2020 2020-01-11 | @ Rangers | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1765 | 2019 |
Friday, January 10th, 2020 2020-01-10 | @ Matrix | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1795 | 2019 |
Friday, January 10th, 2020 2020-01-10 | @ Rage | L (3-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1769 | 2019 |
Thursday, January 9th, 2020 2020-01-09 | vs Osprey | W (5-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 971 | 2019 |
Sunday, December 1st, 2019 2019-12-01 | @ Weeks | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
vs Moncton Vitos | Superior Propane Centre (A) | Thursday, November 21st 2024-11-21 | 07:45pm |
Kensington Vipers vs Moncton Vitos | Superior Propane Centre (A) | Thursday, November 21st 2024-11-21 | 07:45pm |
Kensington Vipers vs Moncton Vitos | Superior Propane Centre (A) | Thursday, November 28th 2024-11-28 | 07:45pm |
Moncton Vitos vs Kensington Vipers | Credit Union Centre | Friday, November 29th 2024-11-29 | 07:45pm |
Kent Koyotes vs Moncton Vitos | Superior Propane Centre (A) | Thursday, December 5th 2024-12-05 | 07:45pm |