| #11, For St. GeorgeSeth ThompsonYOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Saint John | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 (Playoffs) IceJam | Saint John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2022 | Monctonian AAA - U18 The Monctonian Challenge | Saint John | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 |
2022 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Saint John | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 14th, 2023 2023-01-14 | @ Flyers | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1661 | 2022 |
Friday, January 13th, 2023 2023-01-13 | @ Hunters | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1733 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | vs Weeks | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | @ Blizzard | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 961 | 2022 |
Sunday, November 20th, 2022 2022-11-20 | vs Knights | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1709 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Sting vs Tri-County River Cats | Tri-County Complex | Friday, November 8th 2024-11-08 | 08:00pm |
Southern Sting vs Sunny Corner Thunder | Sunny Corner Arena | Saturday, November 9th 2024-11-09 | 07:00pm |
Southern Sting vs Elsipogtog Hawks | Chief Young Eagle Recreation Centre | Friday, November 15th 2024-11-15 | 07:30pm |
Southern Sting vs Tri-County River Cats | Tri-County Complex | Saturday, November 16th 2024-11-16 | 07:30pm |
Western Valley Panthers vs Southern Sting | Q-Plex | Saturday, November 23rd 2024-11-23 | 07:30pm |