| #35, G Portugal Cove - St. Phillip'sCade GladneyH: 5'10, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament Hickman`s Automotive High School Hockey | Cavaliers | 3 | 0 | 2 | 1 | 0 | 135 | 17 | 7.556 | 0 | |||
2023 | Confederation Cup - Tier 2 Hickman`s Automotive High School Hockey | Cavaliers | 2 | 0 | 0 | 0 | 0 | 0 | 45 | 31 | 14 | 0.689 | 0 | |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cavaliers | 2 | 0 | 2 | 0 | 0 | 100 | 60 | 50 | 10 | 6.000 | 0.833 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Cavaliers | 1 | 0 | 1 | 0 | 0 | 50 | 46 | 39 | 7 | 8.400 | 0.848 | 0 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Cavaliers | 5 | 1 | 3 | 0 | 0 | 200 | 101 | 86 | 15 | 4.500 | 0.851 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | @ Cardinals | L (8-2) | 45 | 8 | 10.667 | |||
Saturday, May 4th, 2024 2024-05-04 | @ Lakers | T (6-6) | 45 | 6 | 8.000 | |||
Friday, May 3rd, 2024 2024-05-03 | @ Cougars | L (3-2) | 45 | 3 | 4.000 | |||
Saturday, April 20th, 2024 2024-04-20 | @ Highlanders | L (7-2) | 50 | 46 | 39 | 7 | 8.400 | 0.848 |
Thursday, April 18th, 2024 2024-04-18 | vs CBRH | L (5-1) | 50 | 29 | 24 | 5 | 6.000 | 0.828 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cavaliers vs Holy Heart Highlanders 2 Updated | Mary Brown's Centre | Thursday, October 31st 2024-10-31 | 08:00pm |
Holy Trinity Tigers 2 vs Cavaliers | Goulds Sports Arena | Monday, November 4th 2024-11-04 | 08:30AM |
Cavaliers vs Waterford Valley Warriors | Twin Rinks (1) | Saturday, November 9th 2024-11-09 | 08:30pm |
Monarchs vs Cavaliers | Goulds Sports Arena | Monday, November 11th 2024-11-11 | 08:30pm |