| #10, For HolyroodAnastasia PenneyShot: Right, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | Icebreakers | 18 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 10 |
2023 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Pioneers | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
2023 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Pioneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | U16 Female Atlantic Challenge Cup | Team NL FU16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U16 Female (Playoffs) Atlantic Challenge Cup | Team NL FU16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ Destroyers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3051 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Cardinals | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3047 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Wildcats | L (4-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3238 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Eagles | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3237 | 2023 |
Wednesday, April 17th, 2024 2024-04-17 | vs Tigers | W (7-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3041 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Drover vs Icebreakers | Robert French Arena | Monday, November 18th 2024-11-18 | 08:30pm |
Queen Elizabeth Pioneers vs Holy Spirit Falcons | Glacier (2) | Tuesday, November 19th 2024-11-19 | 04:00pm |
Queen Elizabeth Pioneers vs MP Senior High Huskies | Paradise Double Ice Complex (B) | Friday, November 22nd 2024-11-22 | 04:00pm |
Team Butler vs Icebreakers | Robert French Arena | Monday, November 25th 2024-11-25 | 08:30pm |
Holy Trinity Tigers vs Queen Elizabeth Pioneers | Glacier (1) | Wednesday, November 27th 2024-11-27 | 04:00pm |