| #2, D CornwallLuke InmanH: 5'9, W: 150, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Vipers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U18 IceJam | Kensington | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Kensington | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Kensington | 22 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 4 |
2023 | U18 Atlantic Championships Atlantic AAA Hockey | Kensington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, April 26th, 2024 2024-04-26 | vs Bulldogs | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2291 | 2023 |
Wednesday, April 24th, 2024 2024-04-24 | @ Blades | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2023 |
Sunday, April 7th, 2024 2024-04-07 | vs Macs | W (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Growlers | W (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Flyers | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1661 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kensington vs Weeks U18 | Superior Propane Centre (A) | Thursday, November 14th 2024-11-14 | 05:15PM |
Kensington vs Osprey | Superior Propane Centre (C) | Friday, November 15th 2024-11-15 | 01:45PM |
Acadian Peninsula Poseidon vs Kensington Vipers | Credit Union Centre | Friday, November 15th 2024-11-15 | 07:45pm |
Acadian Peninsula Poseidon vs Kensington Vipers | Credit Union Centre | Saturday, November 16th 2024-11-16 | 04:00pm |
Vert et Or vs Kensington | Superior Propane Centre (B) | Saturday, November 16th 2024-11-16 | 10:45AM |