| #35, G CBSRyan O'TooleYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2021 | U13 AAA Exhibition Don Johnson Hockey League | Lynx | 10 | 2 | 2 | 0 | 0 | 381 | 32 | 5.039 | 0 | |||
2021 | U13 AAA Exhibition (Playoffs) Don Johnson Hockey League | Lynx | 2 | 2 | 0 | 0 | 0 | 90 | 5 | 3.333 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, April 5th, 2022 2022-04-05 | vs Jackals | W (5-3) | 45 | 3 | 4.000 | |||
Tuesday, March 29th, 2022 2022-03-29 | @ Wolverines | W (3-2) | 45 | 2 | 2.667 | |||
Tuesday, March 22nd, 2022 2022-03-22 | @ Wolverines | L (5-4) | 45 | 5 | 6.667 | |||
Saturday, March 19th, 2022 2022-03-19 | @ Jackals | L (6-4) | 21 | 0 | 0.000 | |||
Tuesday, March 1st, 2022 2022-03-01 | vs Wolverines | W (9-3) | 22 | 1 | 2.727 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers Practice | CBS Arena | Wednesday, December 4th 2024-12-04 | 09:00pm |
Pioneers vs Huskies | Paradise Double Ice Complex (B) | Friday, December 6th 2024-12-06 | 08:00pm |
Highlanders vs Pioneers | CBS Arena | Sunday, December 8th 2024-12-08 | 08:00pm |
Pioneers Practice | CBS Arena | Wednesday, December 11th 2024-12-11 | 09:00pm |
Pioneers vs Vikings | DF Barnes Arena | Saturday, December 14th 2024-12-14 | 07:30pm |