| #16, For Stratford, PERyan DoyleYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Express | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Express | 3 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Express | 37 | 36 | 34 | 70 | 11 | 2 | 1 | 0 | 8 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 Atlantic Championship Atlantic AAA Hockey | Express | 4 | 3 | 7 | 10 | 0 | 1 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Bandits | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Hitmen | L (7-5) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Bandits | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Matrix | W (4-2) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Hawks | W (8-5) | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1746 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Charlottetown vs Rush U18 | Greenfoot Energy 4-Plex (D) | Thursday, November 14th 2024-11-14 | 02:00PM |
Macs U18 vs Charlottetown | Greenfoot Energy 4-Plex (A) | Friday, November 15th 2024-11-15 | 01:45PM |
Graal vs Charlottetown | Greenfoot Energy 4-Plex (A) | Saturday, November 16th 2024-11-16 | 12:15PM |
Moncton Flyers vs Charlottetown | Amherst Stadium | Sunday, December 8th 2024-12-08 | 03:00pm |