| #31, G Stratford, PELincoln KennedyH: 5'10, W: 155, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U16 The Monctonian Challenge | Dukes | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.000 | 0 | |||
2024 | Monctonian AAA - U16 (Playoffs) The Monctonian Challenge | Dukes | 1 | 0 | 1 | 0 | 0 | 55 | 2 | 1.818 | 0 | |||
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Dukes | 10 | 6 | 2 | 0 | 0 | 552 | 303 | 284 | 19 | 2.065 | 0.937 | 2 |
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Dukes | 10 | 6 | 2 | 0 | 0 | 552 | 303 | 284 | 19 | 2.065 | 0.937 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, November 24th, 2024 2024-11-24 | vs Vito's | W (8-3) | 60 | 28 | 25 | 3 | 3.000 | 0.893 |
Saturday, November 16th, 2024 2024-11-16 | vs C Voyageurs | L (2-1) | 55 | 2 | 1.818 | |||
Thursday, November 14th, 2024 2024-11-14 | @ Vito's | 55 | 1 | 0.909 | ||||
Saturday, November 9th, 2024 2024-11-09 | vs Rebels | W (6-1) | 60 | 42 | 41 | 1 | 1.000 | 0.976 |
Saturday, November 2nd, 2024 2024-11-02 | vs Vito's | W (5-2) | 60 | 27 | 25 | 2 | 2.000 | 0.926 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vito's vs Dukes | Cavendish Farms Wellness Centre | Sunday, November 24th 2024-11-24 | 10:45am |
Dukes vs Voyageurs | Sackville Community Arena | Saturday, November 30th 2024-11-30 | 05:30pm |
Dukes vs Martello Buccaneers | Colchester Legion Stadium | Sunday, December 1st 2024-12-01 | 10:00am |
Kings vs Dukes | Cavendish Farms Wellness Centre | Saturday, December 7th 2024-12-07 | 08:00pm |
Dukes vs Rebels | Cavendish Farms Community Events Centre | Saturday, December 14th 2024-12-14 | 07:00pm |