| #18, For Haute-Aboujagane, NBMaxime RichardYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Hawks | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 AAA Major Provincials Hockey New Brunswick | Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 Atlantic Championship Atlantic AAA Hockey | Hawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Hitmen | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Bandits | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Hitmen | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Express | L (8-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Matrix | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Hawks vs Valley Wildcats | Greenfoot Energy 4-Plex (C) | Thursday, November 14th 2024-11-14 | 01:45PM |
Harbour Rage vs Hawks | Greenfoot Energy 4-Plex (A) | Thursday, November 14th 2024-11-14 | 08:30AM |
Warriors vs Hawks | Greenfoot Energy 4-Plex (C) | Friday, November 15th 2024-11-15 | 07:00PM |