| #33, G Halifax, NSSullivan SherryH: 5'4, W: 110, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U16 The Monctonian Challenge | Armada | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2024 | Monctonian AAA - U16 (Playoffs) The Monctonian Challenge | Armada | 1 | 0 | 1 | 0 | 0 | 55 | 4 | 3.636 | 0 | |||
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Armada | 7 | 4 | 2 | 0 | 0 | 419 | 171 | 155 | 16 | 2.291 | 0.906 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, November 24th, 2024 2024-11-24 | vs Thunderbirds | L (4-3) | 59 | 19 | 15 | 4 | 4.054 | 0.789 |
Saturday, November 16th, 2024 2024-11-16 | vs Rebels | L (6-3) | 55 | 4 | 3.636 | |||
Friday, November 15th, 2024 2024-11-15 | vs Thunder | W (3-0) | 50 | 0 | 0.000 | |||
Saturday, November 9th, 2024 2024-11-09 | @ Wildcats | W (8-3) | 60 | 29 | 26 | 3 | 3.000 | 0.897 |
Sunday, October 27th, 2024 2024-10-27 | @ Rebels | L (2-0) | 59 | 23 | 22 | 1 | 1.012 | 0.957 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Armada Practice | HRM 4-Pad (Pad A) | Tuesday, November 26th 2024-11-26 | 07:30pm |
Armada Practice | HRM 4-Pad (Pad A) | Tuesday, November 26th 2024-11-26 | 09:00pm |
Armada vs Highlanders | Port Hawkesbury Civic Center | Saturday, November 30th 2024-11-30 | 06:00pm |
Armada vs Highlanders | Port Hawkesbury Civic Center | Sunday, December 1st 2024-12-01 | 12:30pm |
Armada Practice | HRM 4-Pad (Pad A) | Tuesday, December 3rd 2024-12-03 | 07:30pm |