| #3, D AntiognishDuncan AndersonYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Novas | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Novas | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Novas | 10 | 6 | 10 | 16 | 4 | 0 | 0 | 0 | 8 |
2023 | U15 Male Atlantic Challenge Cup | NS Male U15 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
2023 | U15 Male (Playoffs) Atlantic Challenge Cup | NS Male U15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Bombers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1767 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Express | W (5-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1794 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Rivermen | W (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1748 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ Whalers | L (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1768 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Bandits | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |