| #29, G West RiverJack BellH: 6'1, W: 140, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Islanders | 2 | 1 | 1 | 0 | 0 | 105 | 5 | 2.857 | 0 | |||
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Islanders | 9 | 3 | 6 | 0 | 0 | 548 | 245 | 217 | 28 | 3.066 | 0.886 | 0 |
2024 | QMJHL Cup Atlantic Challenge Cup | NS MU16 | 2 | 2 | 0 | 0 | 0 | 125 | 5 | 2.400 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, November 24th, 2024 2024-11-24 | vs Steele | L (4-3) | 65 | 33 | 30 | 3 | 2.769 | 0.909 |
Saturday, November 16th, 2024 2024-11-16 | @ Fredericton | L (4-3) | 55 | 4 | 4.364 | |||
Thursday, November 14th, 2024 2024-11-14 | @ OHA Maroon | 55 | 1 | 1.091 | ||||
Sunday, November 10th, 2024 2024-11-10 | @ Wildcats | L (2-0) | 60 | 24 | 22 | 2 | 2.000 | 0.917 |
Sunday, November 3rd, 2024 2024-11-03 | vs Steele | W (4-1) | 60 | 21 | 20 | 1 | 1.000 | 0.952 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Steele U18 vs Islanders U18 | Al MacInnis Sports Centre | Sunday, November 24th 2024-11-24 | 01:00pm |
Islanders U18 vs Hunters U18 | Cole Harbour Place (1) | Saturday, November 30th 2024-11-30 | 07:30pm |
Islanders U18 vs Hunters U18 | Cole Harbour Place (1) | Sunday, December 1st 2024-12-01 | 11:15am |
Wildcats U18 vs Islanders U18 | Al MacInnis Sports Centre | Saturday, December 7th 2024-12-07 | 06:00pm |
Wildcats U18 vs Islanders U18 | Al MacInnis Sports Centre | Sunday, December 8th 2024-12-08 | 01:00pm |