| #6, D KentvilleJacob SeamanShot: Right, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Wildcats | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Wildcats | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 Male Atlantic Challenge Cup | NS Male U15 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | U15 Male (Playoffs) Atlantic Challenge Cup | NS Male U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 Male (Exhibition) Atlantic Challenge Cup | NS Male U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, January 12th, 2024 2024-01-12 | @ Warriors | W (8-3) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1792 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Thunder | L (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ Caps | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Monday, October 9th, 2023 2023-10-09 | @ HNB Male U15 | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3111 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | vs NL Male U15 | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3116 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Islanders U18 vs Wildcats U18 | Kings Mutual Century Center | Sunday, November 10th 2024-11-10 | 01:30pm |
Hawks vs Valley Wildcats | Superior Propane Centre (C) | Thursday, November 14th 2024-11-14 | 01:45PM |
Wildcats U18 vs Rothesay Netherwood River Hawks | Superior Propane Centre (B) | Thursday, November 14th 2024-11-14 | 03:45PM |
Harbour Rage vs Valley Wildcats | Superior Propane Centre (D) | Friday, November 15th 2024-11-15 | 05:30PM |
Valley Wildcats vs Warriors | Superior Propane Centre (D) | Friday, November 15th 2024-11-15 | 08:45AM |