| #15, For New Maryland, NBCarson FerdinandYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Caps | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Caps | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 6 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Caps | 34 | 35 | 30 | 65 | 9 | 0 | 1 | 0 | 18 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Fredericton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 AAA Major Provincials Hockey New Brunswick | Caps | 4 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Flyers | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Flyers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Sharks | W (6-0) | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 1749 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Kings | W (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1745 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Rivermen | L (7-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1748 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |