| #31, G DieppeMaika ChiassonShot: Right, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB Female U15 AAA NB Female AAA Hockey League | Rockets | 13 | 12 | 0 | 0 | 0 | 585 | 179 | 171 | 8 | 0.821 | 0.955 | 0 |
2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Rockets | 2 | 2 | 0 | 0 | 0 | 90 | 12 | 9 | 3 | 2.000 | 0.750 | 0 |
2023 | U14 Female Atlantic Challenge Cup | NB FU14 | 3 | 0 | 0 | 0 | 0 | 115 | 5 | 2.609 | 0 | |||
2023 | U15 Female Atlantic Championships Atlantic AAA Hockey | Rockets | 2 | 1 | 1 | 0 | 0 | 120 | 51 | 45 | 6 | 3.000 | 0.882 | 0 |
2023 | U15 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Rockets | 1 | 1 | 0 | 0 | 0 | 66 | 21 | 19 | 2 | 1.818 | 0.905 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Wildcats | W (3-2) | 66 | 21 | 19 | 2 | 1.805 | 0.905 |
Saturday, April 20th, 2024 2024-04-20 | @ Citadels | L (4-1) | 60 | 29 | 25 | 4 | 4.000 | 0.862 |
Thursday, April 18th, 2024 2024-04-18 | vs Wildcats | W (6-2) | 60 | 22 | 20 | 2 | 2.000 | 0.909 |
Saturday, March 23rd, 2024 2024-03-23 | @ Phantoms | W (4-1) | 45 | 12 | 11 | 1 | 1.333 | 0.917 |
Saturday, March 16th, 2024 2024-03-16 | @ TTN | W (7-2) | 45 | 2 | 2.667 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Storm Black vs Moncton Fury | Arena Eugene LeBlanc | Saturday, November 23rd 2024-11-23 | 06:00pm |
Pownal Red Devils vs Moncton Fury | J.K. Irving Arena | Sunday, November 24th 2024-11-24 | 12:10pm |
Moncton Fury vs Storm Black | Simmons Sports Centre | Saturday, December 14th 2024-12-14 | 04:50pm |
Moncton Fury vs Pownal Red Devils | Pownal Sports Centre | Sunday, December 15th 2024-12-15 | 12:00am |
CFHA Phantoms Storm vs Moncton Fury | Arena Eugene LeBlanc | Saturday, December 21st 2024-12-21 | 06:00pm |