| #n/a, NULL Conception Bay SouthJeremy WintersShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Pioneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | vs Saints | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 695 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Vikings | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Thursday, January 25th, 2024 2024-01-25 | @ Patriots | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Saturday, January 6th, 2024 2024-01-06 | @ Vikings | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ Vikings | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Eagles vs Renegades Updated | Robert French Arena | Thursday, November 14th 2024-11-14 | 07:00pm |
Pioneers vs Patriots Updated | Glacier (1) | Thursday, November 14th 2024-11-14 | 08:00pm |
Pioneers vs Highlanders To be rescheduled | Twin Rinks (2) | Saturday, November 16th 2024-11-16 | 06:30pm |
Falcons vs Pioneers Updated | CBS Arena | Sunday, November 17th 2024-11-17 | 08:00pm |
Renegades vs Eagles | Jack Byrne Regional | Wednesday, November 20th 2024-11-20 | 08:00pm |