Eastern KnightsKnights| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U13 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 5 | 10 | 1 | 11 | 2 | 0 | 0 | 0 | 4 |
| 2024 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 40 | 57 | 33 | 90 | 2 | 0 | 0 | 0 | 18 |
| 2024 | U13 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 4 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | vs Osprey | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 978 | 2024 |
Saturday, March 29th, 2025 2025-03-29 | vs IcePak | W (6-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 980 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs Hitmen | W (6-3) | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 977 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs IcePak | W (5-4) | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 980 | 2024 |
Sunday, March 16th, 2025 2025-03-16 | @ Kings | W (10-0) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 976 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Growlers vs Moncton Flyers | Greenfoot Energy 4-Plex (A) | Sunday, November 22nd 2026-11-22 | 08:45am |
| U15 AAA Knights vs U15 AAA IcePak Updated | Windsor Stadium | Sunday, November 22nd 2026-11-22 | 9:30am |
| Blizzard vs Growlers | DF Barnes Arena | Friday, November 27th 2026-11-27 | 06:00pm |
| Blizzard vs Growlers | DF Barnes Arena | Sunday, November 29th 2026-11-29 | 04:00pm |
| U15 AAA Knights vs Osprey | Sunday, December 6th 2026-12-06 | 5:00pm |