| #14, For Pleasant Grove, PEOwen WeatherbieYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Attack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Attack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Attack | 37 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 44 |
2023 | NB U15 AAA Major Hockey League (Playoffs) NB U15 AAA Hockey League | Attack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023 | U14 Male Atlantic Challenge Cup | Team PEI 14M | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, March 20th, 2024 2024-03-20 | @ Express | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1794 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Express | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1794 | 2023 |
Thursday, March 14th, 2024 2024-03-14 | @ Express | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | vs Matrix | L (8-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1795 | 2023 |
Friday, March 8th, 2024 2024-03-08 | @ Warriors | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1792 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Rebels vs Dukes | O`Leary Community Sports Center | Saturday, November 9th 2024-11-09 | 07:00pm |
Caps vs Attack | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 03:45PM |
Attack vs Bandits | Superior Propane Centre (B) | Thursday, November 14th 2024-11-14 | 08:45AM |
Dukes vs Vito's | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 09:00PM |
Dukes vs Martello Buccaneers | Byron Dobson Arena | Thursday, November 14th 2024-11-14 | 11:30AM |