| #1, GNoah PalkYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Rangers | 1 | 1 | 0 | 0 | 0 | 52 | 49 | 45 | 4 | 4.615 | 0.918 | 0 |
2023 | IceJam U15 (Playoffs) IceJam | Rangers | 1 | 0 | 1 | 0 | 0 | 50 | 4 | 4.800 | 0 | |||
2023 | Monctonian AAA - U15 The Monctonian Challenge | Rangers | 2 | 0 | 2 | 0 | 0 | 73 | 15 | 12.329 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Hawks | L (4-1) | 50 | 4 | 4.800 | |||
Wednesday, January 10th, 2024 2024-01-10 | @ Bombers | W (5-4) | 52 | 49 | 45 | 4 | 4.615 | 0.918 |
Friday, November 17th, 2023 2023-11-17 | @ Bulls | L (10-2) | 25 | 7 | 16.800 | |||
Thursday, November 16th, 2023 2023-11-16 | vs Warriors | L (8-1) | 47 | 8 | 10.066 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Thunder vs Kings | Crossman CC / Kay Arena | Thursday, November 14th 2024-11-14 | 02:00PM |
Bandits vs The Rangers | Greenfoot Energy 4-Plex (C) | Thursday, November 14th 2024-11-14 | 03:30PM |
The Rangers vs Caps | Greenfoot Energy 4-Plex (C) | Thursday, November 14th 2024-11-14 | 08:30AM |
Attack vs The Rangers | Greenfoot Energy 4-Plex (B) | Friday, November 15th 2024-11-15 | 05:30PM |
Highlanders vs Kings | Crossman CC / Kay Arena | Friday, November 15th 2024-11-15 | 07:00PM |