| #35, G St. John'sKasem RichardYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 2 | 1 | 0 | 0 | 0 | 60 | 32 | 22 | 10 | 10.000 | 0.688 | 0 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Patriots | 2 | 0 | 100 | 62 | 60 | 2 | 1.000 | 0.968 | 0 | |||
2024 | Oktoberfest High School Tournament (Playoffs) SJ Metro High School Hockey | Patriots | 1 | 0 | 0 | 5 | 0 | |||||||
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 2 | 2 | 0 | 0 | 0 | 100 | 48 | 44 | 4 | 2.000 | 0.917 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, November 14th, 2024 2024-11-14 | vs Pioneers | W (5-2) | 50 | 48 | 46 | 2 | 2.000 | 0.958 |
Monday, October 28th, 2024 2024-10-28 | vs Vikings | W (6-5) | 0 | 5 | ||||
Monday, October 21st, 2024 2024-10-21 | vs Highlanders | W (5-2) | 45 | 39 | 37 | 2 | 2.222 | 0.949 |
Saturday, October 19th, 2024 2024-10-19 | vs Kings | W (11-5) | 0 | 5 | ||||
Sunday, October 13th, 2024 2024-10-13 | vs Warriors | W (11-0) | 55 | 23 | 23 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Patriots vs Vikings | DF Barnes Arena | Saturday, December 7th 2024-12-07 | 07:30pm |
Tigers vs Patriots | Glacier (1) | Monday, December 9th 2024-12-09 | 08:00pm |
Blizzard vs Impact | Windsor Stadium | Friday, December 13th 2024-12-13 | 07:00pm |
Patriots vs Highlanders | Twin Rinks (2) | Saturday, December 14th 2024-12-14 | 06:30pm |
Blizzard vs Impact | Windsor Stadium | Saturday, December 14th 2024-12-14 | 07:00pm |