![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Kings | 2 | 0 | 2 | 0 | 0 | 105 | 15 | 8.571 | 0 | |||
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 20 | 1 | 14 | 0 | 1 | 946 | 616 | 509 | 107 | 6.786 | 0.826 | 0 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 20 | 1 | 14 | 0 | 1 | 946 | 616 | 509 | 107 | 6.786 | 0.826 | 2 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 20 | 1 | 14 | 0 | 1 | 946 | 616 | 509 | 107 | 6.786 | 0.826 | 4 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 20 | 1 | 14 | 0 | 1 | 946 | 616 | 509 | 107 | 6.786 | 0.826 | 6 |
2024 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 0 | 2 | 0 | 0 | 120 | 72 | 66 | 6 | 3.000 | 0.917 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 8th, 2025 2025-02-08 | @ Osprey | 60 | 30 | 26 | 4 | 4.000 | 0.867 | |
Friday, February 7th, 2025 2025-02-07 | @ Osprey | L (2-1) | 60 | 42 | 40 | 2 | 2.000 | 0.952 |
Sunday, January 26th, 2025 2025-01-26 | vs Osprey | W (5-2) | 60 | 30 | 28 | 2 | 2.000 | 0.933 |
Saturday, January 25th, 2025 2025-01-25 | vs Osprey | L (5-2) | 60 | 30 | 25 | 5 | 5.000 | 0.833 |
Friday, January 3rd, 2025 2025-01-03 | @ Impact | L (5-3) | 60 | 72 | 67 | 5 | 5.000 | 0.931 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Friday, February 21st 2025-02-21 | 08:00pm |
Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Saturday, February 22nd 2025-02-22 | 07:30pm |
Cataracts vs Red Wings | Hodder Memorial | Friday, February 28th 2025-02-28 | 08:00pm |
Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Saturday, March 1st 2025-03-01 | 07:30pm |
Cataracts vs Red Wings | Hodder Memorial | Sunday, March 2nd 2025-03-02 | 04:00pm |