| #20, For ParadiseCole StevensonH: 5'11, W: 165 lbs, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Metro High School Hockey Hickman`s Automotive High School Hockey | Huskies | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Huskies | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2021 | St. John's / Metro (Tier 1) Hickman`s Automotive High School Hockey | Huskies | 17 | 6 | 6 | 12 | 0 | 0 | 1 | 0 | 6 |
2021 | St. John's / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Huskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Wesley Gosse Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Huskies | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 10th, 2022 2022-04-10 | vs Patriots | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | vs Cardinals | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | vs Clippers | W (9-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 138 | 2021 |
Thursday, April 7th, 2022 2022-04-07 | @ Cavaliers | W (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 521 | 2021 |
Tuesday, April 5th, 2022 2022-04-05 | @ Cardinals | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |