| #33, G ParadiseCaleb LovelessH: 6'2, W: 182 lbs, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Huskies | 2 | 1 | 0 | 0 | 0 | 100 | 17 | 14 | 3 | 1.800 | 0.824 | 0 |
2021 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Huskies | 1 | 0 | 0 | 0 | 0 | 55 | 24 | 22 | 2 | 2.182 | 0.917 | 0 |
2021 | St. John's / Metro (Tier 1) Hickman`s Automotive High School Hockey | Huskies | 8 | 4 | 2 | 0 | 0 | 290 | 23 | 13 | 10 | 2.069 | 0.565 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 9th, 2022 2022-04-09 | vs Cardinals | W (3-2) | 55 | 24 | 22 | 2 | 2.182 | 0.917 |
Thursday, April 7th, 2022 2022-04-07 | @ Laval | W (10-0) | 50 | 6 | 6 | 0 | 0.000 | 1.000 |
Monday, April 4th, 2022 2022-04-04 | @ Falcons | W (7-3) | 50 | 11 | 8 | 3 | 3.600 | 0.727 |
Sunday, March 6th, 2022 2022-03-06 | @ Pioneers | L (7-1) | 0 | 23 | 23 | 0 | 1.000 | |
Friday, March 4th, 2022 2022-03-04 | vs Vikings | L (4-2) | 45 | 4 | 5.333 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |