| #10, ForCarson MacKenzieH: 5'11", W: 167, Shot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Knights | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
2023 | IceJam U18 (Playoffs) IceJam | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Knights | 25 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 58 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Flyers | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Mustangs | W (4-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1731 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Weeks | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1730 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Islanders | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ Flyers | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1661 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Flyers vs Charlottetown | Amherst Stadium | Sunday, December 8th 2024-12-08 | 03:00pm |
Growlers vs Charlottetown | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 03:30pm |
Moncton Flyers vs Charlottetown | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 01:30pm |
Charlottetown vs Wildcats U18 | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 09:30pm |