| #9, For CharlottetownBrennan MurphyH: 5'10, W: 160, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 (Playoffs) IceJam | Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Knights | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA Challenge - U18 (Playoffs) The Monctonian Challenge | Knights | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | U18 Atlantic Championships Atlantic AAA Hockey | Knights | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 1st, 2023 2023-04-01 | @ Flyers | L (8-5) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1661 | 2022 |
Saturday, April 1st, 2023 2023-04-01 | vs Growlers | W (6-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 962 | 2022 |
Friday, March 31st, 2023 2023-03-31 | vs Fredericton | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1711 | 2022 |
Thursday, March 30th, 2023 2023-03-30 | @ Weeks | L (6-5) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Sunday, January 15th, 2023 2023-01-15 | vs Flyers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |