| #31, G SummersideKiefer ThompsonH: 6'1, W: 160, Shot: Right, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Knights | 1 | 0 | 1 | 0 | 0 | 50 | 30 | 25 | 5 | 6.000 | 0.833 | 0 |
2022 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Knights | 1 | 0 | 0 | 1 | 0 | 50 | 5 | 6.000 | 0 | |||
2022 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Knights | 1 | 0 | 0 | 1 | 0 | 50 | 5 | 6.000 | 2 | |||
2022 | Monctonian AAA Challenge - U18 (Playoffs) The Monctonian Challenge | Knights | 2 | 2 | 0 | 0 | 0 | 110 | 5 | 2.727 | 0 | |||
2022 | U18 Atlantic Championships Atlantic AAA Hockey | Knights | 2 | 1 | 0 | 0 | 0 | 118 | 64 | 55 | 9 | 4.576 | 0.859 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 1st, 2023 2023-04-01 | @ Flyers | L (8-5) | 58 | 39 | 32 | 7 | 7.202 | 0.848 |
Friday, March 31st, 2023 2023-03-31 | vs Fredericton | W (5-2) | 60 | 25 | 23 | 2 | 2.000 | 0.926 |
Thursday, January 12th, 2023 2023-01-12 | vs Wildcats | L (5-0) | 50 | 30 | 25 | 5 | 6.000 | 0.857 |
Sunday, November 20th, 2022 2022-11-20 | @ Fredericton | W (4-3) | 60 | 3 | 3.000 | |||
Saturday, November 19th, 2022 2022-11-19 | vs Rothesay | W (4-2) | 50 | 2 | 2.400 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |