![]() | Eastern ThunderNLAAAHL - U13 AAA W 8 | L 7 | T 2 |
GF/G 3.6 (4th) | GA/G 3.4 (4th) | PP% 11.0 (6th) | PK% 86.2 (2nd) |
2 | @ | 2 | ||
Knights | Thunder | |||
Twin Rinks (1) | ||||
@ | ||||
Thunder | IcePak | |||
Lewisporte Stadium | ||||
@ | ||||
Thunder | IcePak | |||
Lewisporte Stadium | ||||
@ | ||||
Thunder | IcePak | |||
Lewisporte Stadium | ||||
![]() |
Isaac Oliver#31 • G4Wins |
![]() |
Benjamin Walsh#29 • NULL12Goals |
![]() |
Conor Ronayne#71 • NULL11Assists |
![]() |
Conor Ronayne#71 • NULL18PTS |
![]() |
Brett Sharpe#23 • For16PEN |
| Head Coach | Matt Mills |
| Assistant Coach | Jay Henley |
| Assistant Coach | Alex Doody |
| Assistant Coach | Owen Power |
| DOP | Laura Crane |