![]() | TriPen OspreyNLAAAHL - U13 AAA W 6 | L 11 | T 0 |
GF/G 3.2 (5th) | GA/G 5.1 (5th) | PP% 22.1 (4th) | PK% 70.5 (6th) |
@ | ||||
Osprey | Hitmen | |||
Twin Rinks (2) | ||||
@ | ||||
Osprey | Knights | |||
DF Barnes Arena | ||||
@ | ||||
Osprey | Hitmen | |||
Twin Rinks (2) | ||||
@ | ||||
Knights | Osprey | |||
Twin Rinks (1) | ||||
![]() |
Connor Dixon#29 • G4Wins |
![]() |
Ryder King#23 • For16Goals |
![]() |
Mason Reynolds#18 • D13Assists |
![]() |
Ryder King#23 • For24PTS |
![]() |
Ryder King#23 • For26PEN |
| Head Coach | Mark Reynolds |
| Asst. Coach | Peter Mercer |
| Asst. Coach | Lee Noseworthy |
| Trainer | Clifford Collins |
| Director of Ops | Holly Parsons |
| Director of Ops | Kelly Perry |