@ | ||||
Blizzard | Impact | |||
Windsor Stadium |
@ | ||||
Blizzard | Impact | |||
Windsor Stadium |
Team | GP | W | L | OTL | T | PTS |
---|---|---|---|---|---|---|
Growlers | 32 | 29 | 2 | 1 | 0 | 85 |
Osprey | 32 | 18 | 12 | 2 | 0 | 51 |
Blizzard | 32 | 16 | 12 | 4 | 0 | 51 |
Impact | 32 | 13 | 16 | 3 | 0 | 37 |
Kings | 32 | 4 | 24 | 4 | 0 | 16 |
Player | GP | G | A | PTS |
---|---|---|---|---|
Ryan Loveless | 32 | 23 | 20 | 43 |
Tanner Hawkins | 32 | 14 | 20 | 34 |
Liam Noble | 29 | 11 | 21 | 32 |
Noah King | 29 | 14 | 16 | 30 |
Landen Toole | 30 | 12 | 14 | 26 |
Kyle Tucker | 29 | 11 | 13 | 24 |
Liam Kelly | 27 | 12 | 11 | 23 |
Liam Marshall | 25 | 4 | 12 | 16 |
Kyle Garland | 29 | 0 | 15 | 15 |
Kyle Mcguire | 27 | 3 | 9 | 12 |
December 2024 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |