| 1st Period | BLZ-WES | ||
|---|---|---|---|
| 06:32 | | (12) Hudson O'Keefe (97) Ethan Jones | 1-0 |
| 07:35 | | (24) Benjamin Duffett (4) Gavin Connors, (15) Benjamin Yabsley | 2-0 |
| 15:58 | | (12) Hudson O'Keefe (Power Play) (8) Thomas McCarthy | 3-0 |
| 2nd Period | BLZ-WES | ||
|---|---|---|---|
| 02:59 | | (14) Jonathan Russell (19) Jordan Flynn, (3) Samuel Williams | 4-0 |
| 14:56 | | (11) Ethan Percy (97) Ethan Jones, (12) Hudson O'Keefe | 5-0 |
| 3rd Period | BLZ-WES | ||
|---|---|---|---|
| 00:52 | | (88) Alex Austin (11) Aidan Applin | 5-1 |
| 02:59 | | (10) Morgan Cassell (9) Finn Furlong, (6) Alex Coles | 5-2 |
| 11:51 | | (16) Ryan Applin | 5-3 |
| 1st Period | BLZ-WES | ||
|---|---|---|---|
| 10:18 | ![]() | (44) Landon Coleman (2 mins) Roughing - Minor | 2-0 |
| 13:50 | ![]() | (10) Morgan Cassell (2 mins) Holding | 2-2 |
| 16:37 | ![]() | (11) Ethan Percy (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | BLZ-WES | ||
|---|---|---|---|
| 06:21 | ![]() | (15) Benjamin Yabsley (4 mins) Slew Footing | 8-2 |
| 18:35 | ![]() | (6) Kamryn Pardy (2 mins) Holding | 10-2 |
| 3rd Period | BLZ-WES | ||
|---|---|---|---|
| 16:32 | ![]() | (19) Daniel Bursey (2 mins) Roughing - Minor | 10-4 |
| 16:32 | ![]() | (9) Ethan Hynes (2 mins) Roughing - Minor | 12-4 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Morgan Cassell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Alex Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Hudson O'Keefe | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Jonathan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Dillon | 35 | 5 | 30 | 0.857 | 40:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 9 | 11 | 14 | 0 | 34 |
| East Coast Blizzard | 17 | 12 | 6 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 1 |
| Western Kings | 0 of 4 |