| 1st Period | WES- | ||
|---|---|---|---|
| 05:31 | | (22) Ethan Hoffe (9) Joshua Hann, (5) Joseph Wiseman | 1-0 |
| 11:29 | | (2) Noah Robinson (Power Play) (10) Liam Dutcher, (91) Spencer Caines | 2-0 |
| 16:39 | | (88) Adam Lamswood (13) Cameron Tapp, (15) Caleb Rashleigh | 3-0 |
| 2nd Period | WES- | ||
|---|---|---|---|
| 06:08 | | (91) Spencer Caines | 4-0 |
| 06:32 | | (25) Evan Wicks (Power Play) (7) Kyle Tucker, (92) Liam Noble | 4-1 |
| 10:44 | | (26) Aj Gould (21) Colby House | 5-1 |
| 11:16 | | (61) James Chubbs (26) Carter Coady | 5-2 |
| 12:15 | | (11) Carter Decker (6) Neil Rose | 6-2 |
| 12:30 | | (21) Michael Fallows (26) Carter Coady | 6-3 |
| 13:15 | | (92) Liam Noble (7) Kyle Tucker, (4) Kyle Garland | 6-4 |
| 3rd Period | WES- | ||
|---|---|---|---|
| 01:06 | | (26) Carter Coady (92) Liam Noble, (7) Kyle Tucker | 6-5 |
| 09:13 | | (21) Colby House (16) Reggie Pike | 7-5 |
| 11:49 | | (11) Carter Decker (5) Joseph Wiseman | 8-5 |
| 1st Period | WES- | ||
|---|---|---|---|
| 02:13 | ![]() | (16) Reggie Pike (2 mins) Holding | 2-0 |
| 08:55 | ![]() | (10) David Fisher (2 mins) Tripping | 2-2 |
| 16:04 | ![]() | (2) Noah Robinson (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | WES- | ||
|---|---|---|---|
| 01:57 | ![]() | (26) Carter Coady (2 mins) Slashing - Minor | 4-4 |
| 02:43 | ![]() | (12) Keegan Butt (2 mins) Cross Checking - Minor | 6-4 |
| 02:56 | ![]() | (6) Neil Rose (10 mins) Misconduct | 16-4 |
| 02:56 | ![]() | (6) Neil Rose (5 mins) Hooking | 21-4 |
| 11:29 | ![]() | (12) Keegan Butt (2 mins) Holding | 23-4 |
| 13:36 | ![]() | (11) Carter Decker (2 mins) Hooking | 25-4 |
| 3rd Period | WES- | ||
|---|---|---|---|
| 09:59 | ![]() | (10) David Fisher (4 mins) Hit to the Head | 25-8 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (26) Carter Coady | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (92) Liam Noble | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Tucker | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (61) James Chubbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Michael Fallows | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Carter Decker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Spencer Caines | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Colby House | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Joseph Wiseman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Robinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (26) Aj Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Hoffe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Adam Lamswood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Neil Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (16) Reggie Pike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Dutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Tapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Rashleigh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (89) Matthew Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sean Hogan | 10 | 5 | 5 | 0.500 | 30:00 | 0 |
| (35) Joshua Hillier | 14 | 3 | 11 | 0.786 | 30:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jaykob Stone | 46 | 5 | 41 | 0.891 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 14 | 17 | 15 | 0 | 46 |
| Western Kings | 7 | 6 | 11 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 3 |
| East Coast Blizzard | 1 of 6 |