1st Period | -GRW | ||
---|---|---|---|
08:43 | (7) Kyle Tucker (92) Liam Noble | 1-0 | |
11:39 | (8) Andrew Veitch (Power Play) (22) Ronan Whitten, (19) Tyler Curnew | 1-1 |
2nd Period | -GRW | ||
---|---|---|---|
01:04 | (16) Ryan Loveless | 2-1 | |
04:58 | (14) Morgan Porter (Power Play) (28) Michael Skinner, (11) Braedy Walsh | 2-2 | |
16:36 | (10) Mason Dawe (Power Play) | 2-3 |
3rd Period | -GRW | ||
---|---|---|---|
00:58 | (22) Ronan Whitten (9) Nicholas Devereaux | 2-4 | |
19:01 | (8) Andrew Veitch (Empty Net) (2) Cole Gosse, (22) Ronan Whitten | 2-5 |
1st Period | -GRW | ||
---|---|---|---|
05:03 | (18) Reegan Hiscock (10 mins) Game Misconduct | 0-10 | |
05:03 | (18) Reegan Hiscock (2 mins) Checking from behind - Minor | 0-12 | |
09:52 | (19) Kyle Mcguire (2 mins) Cross Checking - Minor | 2-12 |
2nd Period | -GRW | ||
---|---|---|---|
04:39 | (8) Ash Mitchelmore (2 mins) Interference | 4-12 | |
08:42 | (19) Tyler Curnew (2 mins) Roughing - Minor | 4-14 | |
14:46 | (9) Landen Toole (2 mins) Cross Checking - Minor | 6-14 | |
18:28 | (19) Kyle Mcguire (2 mins) Tripping | 8-14 |
3rd Period | -GRW | ||
---|---|---|---|
19:01 | (9) Landen Toole (10 mins) Misconduct | 18-14 | |
19:01 | (22) Ronan Whitten (10 mins) Misconduct | 18-24 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Ronan Whitten | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
(8) Andrew Veitch | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
(10) Mason Dawe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Morgan Porter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Tyler Curnew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Braedy Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Cole Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Reegan Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(24) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Matthew Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ewan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Kyle Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Liam Noble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Fallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) James Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Sean Hogan | 46 | 4 | 42 | 0.913 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 15 | 17 | 14 | 0 | 46 |
East Coast Blizzard | 8 | 14 | 14 | 0 | 36 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 2 |
Pinnacle Growlers | 3 of 4 |