| 1st Period | WES-BLZ | ||
|---|---|---|---|
| 11:46 | | (4) Gavin Connors | 0-1 |
| 12:23 | | (27) Karter Richards | 1-1 |
| 19:49 | | (91) Gavin Butt | 2-1 |
| 2nd Period | WES-BLZ | ||
|---|---|---|---|
| 03:20 | | (97) Ethan Jones (44) Kamryn Pardy, (3) Jonathan Russell | 2-2 |
| 13:38 | | (8) Thomas McCarthy (89) Hudson O'Keefe, (15) Benjamin Yabsley | 2-3 |
| 17:42 | | (4) Gavin Connors (36) Ethan Hynes | 2-4 |
| 18:35 | | (89) Hudson O'Keefe (8) Thomas McCarthy , (15) Benjamin Yabsley | 2-5 |
| 19:32 | | (16) Ryan Applin (18) Luke Hamlyn | 3-5 |
| 3rd Period | WES-BLZ | ||
|---|---|---|---|
| 00:22 | | (19) Jordan Flynn (3) Jonathan Russell, (10) Liam Dillon | 3-6 |
| 02:27 | | (36) Ethan Hynes (Power Play) (6) Samuel Williams, (97) Ethan Jones | 3-7 |
| 07:20 | | (11) Ethan Percy (4) Gavin Connors, (89) Hudson O'Keefe | 3-8 |
| 19:55 | | (8) Tyler Simms (89) Kevin Gosney | 4-8 |
| 1st Period | WES-BLZ | ||
|---|---|---|---|
| 03:07 | ![]() | (9) Finn Furlong (2 mins) Tripping | 2-0 |
| 2nd Period | WES-BLZ | ||
|---|---|---|---|
| 05:13 | ![]() | (19) Daniel Bursey (2 mins) Hooking | 4-0 |
| 3rd Period | WES-BLZ | ||
|---|---|---|---|
| 00:53 | ![]() | (88) Alex Austin (2 mins) Cross Checking - Minor | 6-0 |
| 08:36 | ![]() | (24) Benjamin Duffett (2 mins) Unsportsmanlike | 6-2 |
| 09:01 | ![]() | (4) Luke Murphy (2 mins) Holding | 8-2 |
| 09:36 | ![]() | (6) Alex Coles (2 mins) Unsportsmanlike | 10-2 |
| 10:50 | ![]() | (36) Ethan Hynes (4 mins) Hit to the Head | 10-6 |
| 11:09 | ![]() | (19) Daniel Bursey (2 mins) Hooking | 12-6 |
| 19:50 | ![]() | (4) Gavin Connors (2 mins) Cross Checking - Minor | 12-8 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Gavin Connors | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (89) Hudson O'Keefe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (8) Thomas McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Gavin Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Karter Richards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Kevin Gosney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Hunt | 51 | 8 | 43 | 0.843 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 13 | 13 | 8 | 0 | 34 |
| East Coast Blizzard | 21 | 20 | 10 | 0 | 51 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 0 of 3 |
| East Coast Blizzard | 1 of 6 |