| 1st Period | WES- | ||
|---|---|---|---|
| 10:17 | | (11) Liam Kelly (Power Play) (92) Liam Noble, (6) Noah King | 0-1 |
| 11:03 | | (26) Carter Coady | 0-2 |
| 15:59 | | (10) Liam Dutcher (Power Play) (22) Ethan Hoffe, (6) Neil Rose | 1-2 |
| 19:10 | | (21) Colby House | 2-2 |
| 2nd Period | WES- | ||
|---|---|---|---|
| 10:44 | | (15) Tanner Hawkins (Power Play) (16) Ryan Loveless, (4) Kyle Garland | 2-3 |
| 16:42 | | (21) Colby House (16) Reggie Pike | 3-3 |
| 3rd Period | WES- | ||
|---|---|---|---|
| 19:19 | | (10) Liam Dutcher (91) Spencer Caines, (22) Ethan Hoffe | 4-3 |
| 1st Period | WES- | ||
|---|---|---|---|
| 08:21 | ![]() | (12) Keegan Butt (2 mins) Hooking | 2-0 |
| 15:32 | ![]() | (11) Liam Kelly (2 mins) Tripping | 2-2 |
| 2nd Period | WES- | ||
|---|---|---|---|
| 03:18 | ![]() | (89) Matthew Reid (2 mins) Roughing - Minor | 4-2 |
| 09:34 | ![]() | (22) Ethan Hoffe (2 mins) Holding | 6-2 |
| 13:08 | ![]() | (89) Elias Marner (2 mins) Tripping | 6-4 |
| 3rd Period | WES- |
|---|
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Liam Kelly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (26) Carter Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) James Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Liam Dutcher | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Colby House | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Hoffe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Spencer Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Neil Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Reggie Pike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Matthew Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Aj Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sean Hogan | 26 | 4 | 22 | 0.846 | 59:30 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jaykob Stone | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 10 | 5 | 11 | 0 | 26 |
| East Coast Blizzard | 13 | 12 | 10 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 2 |
| East Coast Blizzard | 2 of 3 |