| 1st Period | WES-BLZ | ||
|---|---|---|---|
| 02:11 | | (6) Alex Coles | 1-0 |
| 2nd Period | WES-BLZ | ||
|---|---|---|---|
| 09:52 | | (4) Gavin Connors (11) Ethan Percy, (6) Samuel Williams | 1-1 |
| 3rd Period | WES-BLZ | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | WES-BLZ | ||
|---|---|---|---|
| 15:32 | | (8) Thomas McCarthy (15) Benjamin Yabsley, (14) Graham Cleary | 1-2 |
| 1st Period | WES-BLZ | ||
|---|---|---|---|
| 02:11 | ![]() | (11) Ethan Percy (2 mins) Slashing - Minor | 0-2 |
| 12:19 | ![]() | (89) Hudson O'Keefe (2 mins) Tripping | 0-4 |
| 19:48 | ![]() | (7) Ethan Griffiths (2 mins) Cross Checking - Minor | 0-6 |
| 19:48 | ![]() | (88) Alex Austin (2 mins) Hit to the Head | 2-6 |
| 2nd Period | WES-BLZ | ||
|---|---|---|---|
| 04:40 | ![]() | (8) Thomas McCarthy (2 mins) Tripping | 2-8 |
| 12:24 | ![]() | (19) Daniel Bursey (2 mins) Cross Checking - Minor | 4-8 |
| 12:24 | ![]() | (8) Thomas McCarthy (2 mins) Hit to the Head | 4-10 |
| 12:24 | ![]() | (19) Daniel Bursey (4 mins) Hit to the Head | 8-10 |
| 13:09 | ![]() | (24) Benjamin Duffett (2 mins) Hooking | 8-12 |
| 13:09 | ![]() | (24) Benjamin Duffett (4 mins) Unsportsmanlike | 8-16 |
| 3rd Period | WES-BLZ | ||
|---|---|---|---|
| 12:17 | ![]() | (3) Jonathan Russell (2 mins) Unsportsmanlike | 8-18 |
| 12:57 | ![]() | (36) Ethan Hynes (2 mins) Slashing - Minor | 8-20 |
| OT | WES-BLZ |
|---|
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| (4) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Samuel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Alex Coles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (88) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Healy | 27 | 1 | 26 | 0.963 | 61:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Hunt | 37 | 2 | 35 | 0.946 | 61:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 6 | 11 | 10 | 0 | 27 |
| East Coast Blizzard | 8 | 15 | 12 | 2 | 37 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 0 of 6 |
| East Coast Blizzard | 0 of 1 |