| 1st Period | TP- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | TP- | ||
|---|---|---|---|
| 05:00 | | (9) Alex Crane (91) Nicholas Crosbie, (7) Adrian Green | 1-0 |
| 05:25 | | (8) Dylan Whelan (11) Owen Sparkes | 2-0 |
| 15:26 | | (10) David Fisher (36) Jalen Vokey | 2-1 |
| 19:15 | | Riley Rowe (10) Christian Reardon | 3-1 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 01:50 | | (9) Landen Toole | 3-2 |
| 04:38 | | (11) Owen Sparkes | 4-2 |
| 11:04 | | (14) Adam Dawson (Power Play) (10) Christian Reardon, (7) Adrian Green | 5-2 |
| 13:05 | | (10) Christian Reardon (7) Adrian Green | 6-2 |
| 1st Period | TP- | ||
|---|---|---|---|
| 17:32 | ![]() | (18) Jesse Harris (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 02:54 | ![]() | (24) Evan Cross (2 mins) Hooking | 2-2 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 09:31 | ![]() | (4) Kyle Garland (2 mins) Tripping | 2-4 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) David Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Christian Reardon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Dawson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Gavin Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sean Hogan | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Currie | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 12 | 13 | 10 | 0 | 35 |
| East Coast Blizzard | 9 | 9 | 11 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 1 of 2 |
| East Coast Blizzard | 0 of 1 |