| 1st Period | WES- | ||
|---|---|---|---|
| 02:50 | | (11) Liam Kelly (89) Elias Marner, (6) Noah King | 0-1 |
| 16:53 | | (16) Ryan Loveless (9) Landen Toole, (15) Tanner Hawkins | 0-2 |
| 17:17 | | (16) Reggie Pike (21) Colby House | 1-2 |
| 2nd Period | WES- | ||
|---|---|---|---|
| 03:24 | | (91) Spencer Caines (13) Cameron Tapp, (89) Matthew Reid | 2-2 |
| 04:16 | | (21) Colby House (2) Noah Robinson | 3-2 |
| 08:31 | | (21) Colby House (2) Noah Robinson, (16) Reggie Pike | 4-2 |
| 18:56 | | (16) Ryan Loveless (15) Tanner Hawkins, (5) Liam Marshall | 4-3 |
| 3rd Period | WES- | ||
|---|---|---|---|
| 12:32 | | (6) Noah King (11) Liam Kelly, (4) Kyle Garland | 4-4 |
| OT | WES- | ||
|---|---|---|---|
| 18:06 | | (16) Ryan Loveless | 4-5 |
| 1st Period | WES- | ||
|---|---|---|---|
| 10:18 | ![]() | (26) Aj Gould (2 mins) Boarding - Minor | 2-0 |
| 13:08 | ![]() | (61) James Chubbs (2 mins) Tripping | 2-2 |
| 2nd Period | WES- | ||
|---|---|---|---|
| 14:18 | ![]() | (11) Carter Decker (2 mins) Cross Checking - Minor | 4-2 |
| 14:59 | ![]() | (2) Noah Robinson (2 mins) Tripping | 6-2 |
| 3rd Period | WES- | ||
|---|---|---|---|
| 04:10 | ![]() | (24) Evan Cross (2 mins) Hooking | 6-4 |
| 07:11 | ![]() | (25) Evan Wicks (2 mins) Hooking | 6-6 |
| 20:00 | ![]() | (16) Reggie Pike (10 mins) Misconduct | 16-6 |
| OT | WES- |
|---|
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Ryan Loveless | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) James Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Colby House | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Reggie Pike | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
| (2) Noah Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Spencer Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Tapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Aj Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 39 | 4 | 35 | 0.897 | 63:06 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Belliveau | 41 | 5 | 36 | 0.878 | 63:06 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 15 | 15 | 9 | 2 | 41 |
| Western Kings | 14 | 12 | 12 | 1 | 39 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 0 of 3 |
| East Coast Blizzard | 0 of 3 |